Available Units
As of 27 Mar 2026
Tower View
| #01 | |
|---|---|
| 09 |
1,471 Sqft/Sqm
4 BR |
| #02 | |
|---|---|
| 42 |
835 Sqft/Sqm
2 BR |
| #01 | #05 | #06 | |
|---|---|---|---|
| 16 |
1,471 Sqft/Sqm
4 BR |
||
| 15 |
1,105 Sqft/Sqm
3 BR |
||
| 11 |
838 Sqft/Sqm
2 BR |
| #04 | #05 | |
|---|---|---|
| 48 |
1,181 Sqft/Sqm
3 BR |
|
| 30 |
1,317 Sqft/Sqm
3 BR |
| #08 | |
|---|---|
| 45 |
1,317 Sqft/Sqm
3 BR |
| 44 |
1,317 Sqft/Sqm
3 BR |
| 17 |
1,317 Sqft/Sqm
3 BR |
Units Distribution
| Type | Name | Area(Sqft/Sqm) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | P3-B1 | 577 | 59 | RM502,200 |
| P3-B1(M) | 577 | 58 | RM302,400 | |
| P3-B1b(M) | 555 | 5 | RM506,700 | |
| P3-B2 | 558 | 40 | RM493,200 | |
| P3-B2(M) | 558 | 36 | RM493,200 | |
| P3-B3 | 593 | 49 | RM612,900 | |
| P3-B3(M) | 593 | 44 | RM612,900 | |
| P3-B3a | 595 | 13 | RM638,100 | |
| P3-B3a(M) | 595 | 5 | RM656,100 | |
| P3-B3b | 593 | 6 | RM569,700 | |
| P3-B3b(M) | 593 | 13 | RM645,300 | |
| P3-B3c | 593 | 13 | RM612,900 | |
| 2 Bedroom | B(SUB2) | 835 | 1 | RM981,000 |
| G | 933 | 3 | RM1,732,000 | |
| P3-C | 781 | 9 | RM787,500 | |
| P3-C(M) | 781 | 7 | RM757,800 | |
| P3-C1 | 820 | 77 | RM869,400 | |
| P3-C1(M) | 820 | 70 | RM871,200 | |
| P3-C2 | 877 | 16 | RM740,700 | |
| P3-C2(M) | 877 | 13 | RM803,700 | |
| P3-C3 | 894 | 19 | RM779,400 | |
| P3-C3(M) | 894 | 18 | RM730,800 | |
| P3-C4 | 852 | 1 | RM1,424,700 | |
| P3-C4a | 840 | 24 | RM827,100 | |
| P3-C4c | 852 | 6 | RM765,900 | |
| P3-C5 | 876 | 27 | RM963,900 | |
| U1 | 838 | 8 | RM1,311,000 | |
| 3 Bedroom | A | 1,181 | 1 | RM1,690,000 |
| A1 | 1,176 | 1 | RM1,623,000 | |
| M1 | 1,135 | 5 | RM2,202,000 | |
| M1(SUB2) | 1,105 | 20 | RM1,775,000 | |
| P3-D1 | 1,156 | 22 | RM1,179,000 | |
| P3-D1(M) | 1,156 | 25 | RM1,073,700 | |
| P3-D2 | 1,275 | 31 | RM1,457,100 | |
| P3-D3 | 1,161 | 41 | RM1,026,000 | |
| P3-D3(M) | 1,161 | 51 | RM1,026,000 | |
| 3 Bedroom Dual Key | E | 1,317 | 4 | RM1,783,000 |
| 4 Bedroom | H1 | 1,471 | 13 | RM1,855,000 |
| P3-E | 1,555 | 29 | RM1,994,400 | |
| Studio | P3-A | 313 | 40 | RM556,676 |
| P3-A(M) | 313 | 39 | RM556,676 |
Disclaimer: the R&F PRINCESS COVE unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
R&F PRINCESS COVE
Address
TANJUNG PUTERI
Location
JB TOWN
Book an appointment
We will get back to you ASAP.